BSc
Wildlife and Ecotourism Management BSc Programs
Module No. | Course Title | Course Code | Cr. Hrs. | Contact Hours per Week | CP | No. of Weeks | Course Delivery | |||
Lec. | Pra. | Tut. | HS. | |||||||
01 | Mathematics for Natural Sciences | Math1011 | 3(3+2) | 3 | 0 | 2 | 5 | 5 | 16 | Parallel |
Communicative English Language Skills I | FLEn1011 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel | |
Geography of Ethiopia and the Horn | GeES1011 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel | |
General Physics | Phys1011 | 3(3+2) | 3 | 0 | 2 | 5 | 5 | 16 | Parallel | |
General Psychology | Psyc1011 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel | |
Critical Thinking | LoCT1011 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel | |
Physical Fitness | SpSc1011 | P/F | 1 | 1 | 0 | 0 | P/F | 16 | Parallel | |
Total | 18 |
| 30 |
|
|
Module No. | Course Title | Course Code | Cr. Hrs. | Contact Hours per Week | CP | No. of Weeks | Course Delivery | ||||
Lec. | Pra. | Tut. | HS. | ||||||||
01 | Introduction to Emerging Technologies | EmTe1012 | 3(2+3) | 2 | 0 | 3 | 5 | 5 | 16 | Parallel | |
Communicative English Language Skills II | FLEn1012 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel | ||
Economics | Econ1011 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel | ||
General Chemistry | Chem1012 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel | ||
General Biology | Biol1012 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel | ||
Moral and Civic Education | MCiE1012 | 2(2+0 | 2 | 0 | 0 | 6 | 4 | 16 | Parallel | ||
Social Anthropology | Anth1012 | 2(2+0) | 2 | 0 | 0 | 6 | 4 | 16 | Parallel | ||
Total | 19 |
| 33 |
|
|
Module Code | Course title | Course code | Cr.Hrs. | Contact hours per week | CP | No of weeks | Delivery | |||
Lec. | Pra. | Tut. | HS. | |||||||
03 | General ecology | WEtM2031 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel |
Biodiversity conservation and Management | WEtM2032 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel | |
Plant and Animal systematics | WEtM2033 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel | |
Forest ecosystem conservation and management | WEtM2034 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel | |
02 | Introduction to natural resources economics | AgEc2015 | 2(2+0) | 2 | 0 | 0 | 6 | 4 | 16 | Parallel |
07 | Introduction to Tourism | WEtM2071 | 3(2+3) | 2 | 3 | 0 | 7 | 5 | 16 | Parallel |
04 | Protected area planning and management | WEtM2041 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel |
Total |
| 20 |
|
|
|
| 34 |
|
Module code | Course title | Course code | Cr.Hrs. | Contact hours per week | CP | No of weeks | Delivery | |||
Lec. | Pra. | Tut. | HS. | |||||||
03 | Rangeland ecology and management | WEtM2035 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel |
Limnology and wetland management | WEtM2036 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel | |
05 | Wildlife ecology and management | WEtM2042 | 4(3+3) | 3 | 3 | 0 | 6 | 5 | 16 | Parallel |
Community based wildlife conservation | WEtM2043 | 3(2+3) | 2 | 3 | 0 | 6 | 5 | 16 | Parallel | |
04 | Animal behavior | WEtM2051 | 3(2+3) | 2 | 3 | 0 | 6 | 5 | 16 | Parallel |
02 | Introduction to computer and its applications | Comp2022 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel |
01 | Inclusiveness | Incl1012 | 2(2+0) | 2 | 0 | 0 | 6 | 4 | 16 | Parallel |
Total |
| 21 |
|
|
|
| 34 |
|
|
Module Code | Course title | Course code | Cr.Hrs. | Contact hours per week | CP | No of weeks | Delivery | |||
Lec. | Pra. | Tut. | HS. | |||||||
04 | Ornithology | WEtM3052 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel |
Mammalogy | WEtM3053 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel | |
Herpetology | WEtM3054 | 3(2+3) | 2 | 3 | 0 | 6 | 5 | 16 | Parallel | |
05 | Wildlife disease, control and management | WEtM3044 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel |
Human-wildlife conflict management | WEtM3045 | 3(2+1) | 2 | 1 | 0 | 7 | 5 | 16 | Parallel | |
01 | Global trends | GlTr1012 | 2(2+0) | 2 | 0 | 0 | 6 | 4 | 16 | Parallel |
07 | Ecotourism principles and approaches | WEtM3072 | 3(2+1) | 2 | 1 | 0 | 7 | 5 | 16 | Parallel |
Total |
| 20 |
|
|
|
| 34 |
|
|
Module Code | Course title | Course code | Cr.Hrs. | Contact hours per week | CP | No of weeks | Delivery | |||
Lec. | Pra. | Tut. | HS. | |||||||
06 | Wildlife and Ecotourism professional ethics | WEtM3061 | 2(2+0) | 2 | 0 | 0 | 4 | 3 | 16 | Parallel |
Policies and Laws in Wildlife and Ecotourism | WEtM3062 | 2(2+0) | 2 | 0 | 0 | 4 | 3 | 16 | Parallel | |
Zoo and aquarium Management | WEtM3063 | 3(2+2) | 2 | 2 | 0 | 6 | 5 | 16 | Parallel | |
Museum and herbarium techniques and management | WEtM3064 | 3(2+2) | 2 | 2 | 0 | 6 | 5 | 16 | Parallel | |
Wildlife Utilization and trafficking | WEtM3065 | 3(3+2) | 3 | 2 | 0 | 7 | 5 | 16 | Parallel | |
Ballistics and hunting management | WEtM3066 | 2(2+2) | 2 | 2 | 0 | 4 | 3 | 16 | Parallel | |
07 | Eco-cultural tourism | WEtM3073 | 2(2+0) | 2 | 0 | 0 | 4 | 3 | 16 | Parallel |
01 | Entrepreneurship | MGMT1012 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel |
Total |
| 20 |
|
|
|
| 32 |
|
|
Module Code | Course title | Course code | Cr.Hrs. | Contact hours per week | CP | No of weeks | Delivery | |||
Lec. | Pra. | Tut. | HS. | |||||||
07 | Ecotourism planning and Management | WEtM4074 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel |
Ecotourism and heritage Management | WEtM4075 | 2(2+1) | 2 | 1 | 0 | 4 | 3 | 16 | Parallel | |
Ecotourism marketing and communication | WEtM4076 | 3(2+1) | 3 | 1 | 0 | 7 | 5 | 16 | Parallel | |
08
| Research methods and Scientific writing | WEtM4082 | 3(3+0) | 3 | 0 | 0 | 7 | 5 | 16 | Parallel |
Introduction to Biostatics | WEtM4084 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel | |
Senior seminar | WEtM4085 | 1(0+3) | 0 | 0 | 2 | 2 | 2 | 16 | Parallel | |
Practical attachment | WEtM4081 | 2(0+2) | 0 | 0 | 2 | 4 | 3 | 16 | Parallel | |
| History of Ethiopia and the Horn | Hist1012 | 3(3+0) | 3 | 0 | 0 | 5 | 5 | 16 | Parallel |
Total |
| 17 |
|
|
|
| 33 |
|
|
Module Code | Course title | Course code | Cr.Hrs. | Contact hours/week | CP | No of weeks | Delivery | |||
Lec. | Pra. | Tut. | HS. | |||||||
07 | Ecotourism tour guide techniques | WEtM4074 | 2(1+3) | 1 | 3 | 0 | 4 | 3 | 16 | Parallel |
Parks and Recreation Management | WEtM4075 | 2(2+0) | 2 | 0 | 0 | 4 | 3 | 16 | Parallel | |
Advocacy and promotion in wildlife conservation and ecotourism | WEtM4076 | 2(2+0) | 2 | 0 | 0 | 4 | 3 | 16 | Parallel | |
| Environmental Impact Assessment in wildlife and Ecotourism | WEtM4067 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel |
06 | Project planning and management in wildlife and ecotourism | WEtM4068 | 2(2+0) | 2 | 0 | 0 | 4 | 3 | 16 | Parallel |
| Introduction to Geographic Information System and Remote Sensing | WEtM4084 | 3(2+3) | 2 | 3 | 0 | 5 | 5 | 16 | Parallel |
08 | Senior research project | WEtM4086 | 2(0+6) | 0 | 0 | 3 | 3 | 3 | 16 | Parallel |
Total |
| 16 |
|
|
|
| 25 |
|
|