BSc
Horticulture BSc Programs
No | Course title | Course | Credit Hours | ECTS | No of weeks | Mode of Delivery |
1 | Communicative English language Skills I | FLEn1011 | 3(3+0) | 5 | 1-16 | Semester Wise |
2 | General Physics | Phys 1011 | 3(2+1) | 5 | 1-16 | Semester Wise |
3 | General Psychology | Psch 1011 | 3(2+1) | 5 | 1-16 | Semester Wise |
4 | Mathematics for natural sciences | Math 1011 | 3(3+0) | 5 | 1-16 | Semester Wise |
5 | Logic and Critical thinking | LoCT 1011 | 3 (3+0) | 5 | 1-16 | Semester Wise |
6 | Geography of Ethiopia and the Horn | GeES 1011 | 3(3+0) | 5 | 1-16 | Semester Wise |
| Total |
| 18 | 30 |
No | Course title | Course Code | Credit Hours | ECTS | no of weeks | Mode of Delivery |
1 | Communicative English language Skills II | FLEn1012 | 3(3+0) | 5 | 1-16 | Semester Wise |
2 | Social Anthropology | Anth 1012 | 2(2+0) | 3 | 1-16 | Semester Wise |
3 | General Biology | Biol 1012 | 3(2+1) | 5 | 1-16 | Semester Wise |
4 | Economics | Econ 1011 | 3(3+0) | 5 | 1-16 | Semester Wise |
5 | Introduction to Emerging Technology | EmTe 1012 | 3(2+1) | 5 | 1-16 | Semester Wise |
6 | Moral and Civic Education | MCiE 1012 | 2(2+0) | 3 | 1-16 | Semester Wise |
7 | General Chemistry | Chem 1012 | 3(2+1) | 5 | 1-16 | Semester Wise |
8 | Physical fitness | SpSc | P/F |
| 1-16 | Semester Wise |
9 | History of Ethiopia and the horn | Hist.1012 | 3 | 5 | 1-16 | Semester Wise |
| Total |
| 22 | 36 |
|
No | Course Title | Course Code | Credit Hours | ECTS | no of weeks | Mode of Delivery |
1 | Inclusiveness | SNIE 2822 | 2 (2+0) | 3 | 1-16 | Semester Wise |
| Global trends | IRGI371 | 2 | 3 | 1-16 | Semester Wise |
3 | Agro-Meteorology | HORT211 | 2 (2+0) | 3 | 1-16 | Semester Wise |
4 | Agricultural Microbiology | HORT 231 | 2(1+1) | 3 | 1-16 | Semester Wise |
5 | Plant Bio-Chemistry | PlSc 211 | 3(2+1) | 5 | 1-16 | Semester Wise |
6 | Plant Anatomy and Morphology | HORT251 | 3 (2+1) | 5 | 1-16 | Semester Wise |
7 | Principles of Genetics | HORT281 | 3 (2+1) | 5 | 1-16 | Semester Wise |
8 | Introduction to Soil Science | NARM271 | 2 (1+1) | 3 | 1-16 | Semester Wise |
|
| Total | 19 | 32 |
|
No | Course title | Course Code | Credit Hours | ECT S | no of weeks | Mode of Delivery |
1 | Plant Physiology | HORT2 61 | 3 (2+1) | 5 | 1- 16 | Semester Wise |
2 | Introduction To Statistics | HORT242 | 3 (3+0) | 5 | 1-16 | Semester Wise |
3 | Soil Fertility and Plant Nutrition | HORT212 | 3 (2+1) | 5 | 1-16 | Semester Wise |
4 | Principles and Practices of Plant Propagation | HORT232 | 2 (1+1) | 3 | 1-16 | Semester Wise |
5 | Principles and Practices of Protected Horticulture | HORT371 | 2 (1+1) | 3 | 1- 16 | Semester Wise |
6 | Introduction to Computer and Its | ICT221 | 3(2+1) | 5 | 1- | Semester Wise |
7 | Principles and Practices of Irrigation | HORT262 | 2 (1+1) | 3 | 1-16 | Semester Wise |
8 | Introduction to Plant Biotechnology | HORT331 | 2 (1+1) | 3 | 1-16 | Semester Wise |
9 | Practical Horticulture | HORT272 | p/f |
| 1-16 | Semester Wise |
| Total |
| 20 | 27 |
|
No | Course title | Course Code
| Credit Hours | EC TS | no of weeks | Mode of Delivery |
1 | Soil and water conservation | HORT311 | 2 (1+1) | 3 | 1-16 | Semester Wise |
2 | Plant Breeding | HORT252 | 3 (2+1) | 5 | 1-16 | Semester Wise |
3 | Horticultural Seed Science and Technology | HORT341 | 2 (1+1) | 3 | 1-16 | Semester Wise |
4 | Vegetable crops production and Management | HORT322 | 3 (2+1) | 5 | 1-16 | Semester Wise |
5 | Principles, Design and Analysis of Agricultural Experiments | HORT351 | 3 (2+1) | 5 | 1-16 | Semester Wise |
6 | Plant Ecology | PlSc3022 | 3(2+1) | 5 | 1-16 | Semester Wise |
7 | Agricultural Entomology | HORT321 | 3 (2+1) | 5 | 1-16 | Semester Wise |
| Total |
| 16 | 26 |
|
|
No | Course title | Course Code | Credit Hours | EC | No of weeks | Mode of Delivery |
1 | Plant Pathology | HORT361 | 3 (2+1) | 5 | 1-16 | Semester Wise |
2 | Tea Production and Processing | HORT461 | 2(1+1) | 3 | 1-16 | Semester Wise |
3 | Weeds and their Management | HORT342 | 2 (1+1) | 3 | 1-16 | Semester Wise |
4 | Farm Machinery and Implements | HORT352 | 2 (1+1) | 3 | 1-16 | Semester Wise |
5 | Tropical Fruit Crops Production and Management | HORT362 | 3(2+1) | 5 | 1-16 | Semester Wise |
6 | Research Methods in Horticulture | HORT372 | 2 (2+0) | 3 | 1-16 | Semester Wise |
7 | Agricultural Surveying | HORT382 | 2 (1+1) | 3 | 1-16 | Semester Wise |
8 | Urban and Peri-urban Horticulture | HORT312 | 1(1+1) | 2 | 1-16 | Semester Wise |
9 | Ornamental Plants Production and | HORT332 | 3(2+1) | 5 | 1-16 | Semester Wise |
|
| Total | 19 | 30 |
|
No | Course Title | Course Code | Credit Hours | EC TS | no of weeks | Mode of Delivery | |
1 | Root and Tuber Crops Production and Management | HORT411 | 2(1+1) | 3 | 1-16 | Semester Wise | |
2 | Coffee production, processing and quality | HORT421 | 3(2+1) | 5 | 1-16 | Semester Wise | |
3 | Sub-Tropical and T e m p e r a t e Fruit Crops Production and Management | HORT431 | 2(1+1) | 3 | 1-16 | Semester Wise | |
4 | Postharvest Physiology and Handling of Horticultural Produces | HORT412 | 3(2+1) | 5 | 1-16 | Semester Wise | |
5 | Spices, Herbs and Medicinal Plants | HORT451 | 3(2+1) | 5 | 1-16 | Semester Wise | |
6 | Landscape Designing | HORT471 |
| 2(1+1) | 3 | 1 -16
| Semester Wise |
7 | Senior Seminar | HORT481 | 1(0+1) | 2 | 1-16 |
| |
8 | Senior Research Proposal | HORT491 | 2(0+2) | 3 | 1-16 | Semester Wise | |
9 | Practical attachment * | HORT382 | 2(0+1) | 3 | 1-16 |
| |
|
| Total | 21 | 34 |
|
No | Course Title | Course | Credit | ECT | No of weeks | Mode of |
1 | Food Safety, Quality and processing of Horticultural Produces | HORT482 | 2(1+1) | 3 | 1-16 | Semester Wise |
2 | Entrepreneurship and Business Development | MGMT102 | 3(2+1) | 5 | 1-16 | Semester Wise |
3 | Nutrition Sensitive Agriculture | HORT432 | 3(2+1) | 5 | 1-16 | Semester Wise |
4 | Rural Sociology and Agricultural Extension | HORT442 | 3(2+1) | 5 | 1-16 | Semester Wise |
5 | Marketing of Horticultural Crops | HORT452 | 2(2+0) | 3 | 1-16 | Semester Wise |
6 | Farm Management | HORT462 | 2(2+0) | 3 | 1-16 | Semester Wise |
7 | Senior Research Project | HORT472 | 2(0+1) | 3 | 1-16 | Semester Wise |
8 | Management of Horticultural Crops Diseases and Arthropod Pests of Economic Importance | HORT441 | 3(2+1) | 5 | 1-16 | Semester Wise |
9 | National Exit Examination | HORT492 | 0 | 0 | 0 | 0 |
|
| Total | 19 | 31 |